Solar savings calculator
Enter your average monthly electricity bill and see what a rooftop system would cost and save.
Take the average of the last twelve months if your usage varies by season.
- Generation per month
- —
- Roof area required
- —
- System cost
- —
- PM Surya Ghar subsidy
- —
- Your cost after subsidy
- —
- Payback period
- —
- Savings over 25 years
- —
Assumptions: 1 kW generates about 120 units per month in this region, electricity valued at ₹8 per unit, roughly 80 sq ft of shade-free roof per kW. Subsidy applies to residential connections only. Figures are indicative — we confirm everything at the site survey.
Rooftop solar pricing
Our published rate card. The subsidy is paid by the government directly into the customer's bank account after commissioning.
| Capacity | Premium range | Standard range | Less subsidy | Net cost (approx.) | Units / month |
|---|---|---|---|---|---|
| 1 kW | ₹89,000 | ₹93,000 | − ₹30,000 | ₹59,000 | 120 |
| 2 kW | ₹1,56,000 | ₹1,62,000 | − ₹60,000 | ₹96,000 | 240 |
| 3 kW | ₹2,20,000 | ₹2,32,000 | − ₹78,000 | ₹1,42,000 | 360 |
| 4 kW | ₹2,85,000 | ₹2,95,000 | − ₹78,000 | ₹2,07,000 | 480 |
| 5 kW | ₹3,48,000 | ₹3,58,000 | − ₹78,000 | ₹2,70,000 | 600 |
| 7 kW | ₹4,78,000 | ₹4,93,000 | − ₹78,000 | ₹4,00,000 | 840 |
| 10 kW | ₹6,73,000 | ₹6,98,000 | − ₹78,000 | ₹5,95,000 | 1200 |
Prices are indicative and vary with roof type, height, cable run and module availability. Net-metering charges, GST and any civil work are extra.
Ready to cut your electricity bill?
Send us your last electricity bill on WhatsApp and we will tell you the right system size, the subsidy you qualify for and what it will cost.